| Diameter | OD | ID |
| 1.50″ | 50.5 | 38.1 |
| 2.00″ | 64.0 | 50.8 |
| 3.00″ | 91.0 | 76.2 |
| 4.00″ | 119.0 | 101.6 |
| 6.00″ | 166.7 | 152.4 |
| 8.00″ | 217.4 | 203.2 |
OD – outer diameter (according to flange/clamp diameter); ID – conditional diameter (according to the outer diameter of the pipe)
Our engineers is available to you by phone or e-mail. Get in touch.
+380 (93) 9569 723 (WhatsApp)
+380 (97) 5781 934