Размер | FLG OD | bar |
0.50”-0.75” | 25.4 | 25 |
1.00”-1.50” | 50.5 | 25 |
2.00” | 64.0 | 25 |
3.00” | 91.0 | 20 |
4.00” | 119.0 | 15 |
6.00” | 167.0 | 15 |
8.00” | 217.4 | 8 |
Размер | FLG OD | bar |
0.50”-0.75” | 25.4 | 25 |
1.00”-1.50” | 50.5 | 25 |
2.00” | 64.0 | 25 |
3.00” | 91.0 | 20 |
4.00” | 119.0 | 15 |
6.00” | 167.0 | 15 |
8.00” | 217.4 | 8 |
Provides quick and easy assembly without the use of additional tools. The clamps are universal in size and suitable for all popular standards: BS4825-3, DIN32676, ISO1127, ISO2037, ISO2852, SMS3008, SMS3017, BS6362 and ASME BPE.
Just select the correct “FLG OD” size from the table below, which will match the “FLG OD” size of the flange you are using.
Our engineers is available to you by phone or e-mail. Get in touch.
+380 (93) 9569 723 (WhatsApp)
+380 (97) 5781 934